Kvartsstavfräs med styrlager Cobolt
Product information
Kuulalaakerilla M-105.
Nro/Nr | S mm | R mm | L mm | D mm |
118-016 | 6 | 1,6 | 8,0 | 16,2 |
118-032 | 6 | 3,2 | 9,5 | 19,4 |
118-048 | 6 | 4,8 | 9,5 | 22,6 |
118-064 | 6 | 6,4 | 11,0 | 25,8 |
118-080 | 6 | 8,0 | 13,0 | 29,0 |
118-095 | 6 | 9,5 | 16,0 | 32,0 |
218-016 | 8 | 1,6 | 8,0 | 16,2 |
218-020 | 8 | 2,0 | 8,0 | 17,0 |
218-024 | 8 | 2,4 | 8,0 | 17,8 |
218-030 | 8 | 3,0 | 9,5 | 19,0 |
218-032 | 8 | 3,2 | 9,5 | 19,4 |
218-040 | 8 | 4,0 | 9,5 | 21,0 |
218-048 | 8 | 4,8 | 9,5 | 22,6 |
218-050 | 8 | 5,0 | 10,0 | 23,0 |
218-064 | 8 | 6,4 | 11,0 | 25,8 |
218-080 | 8 | 8,0 | 13,0 | 29,0 |
218-095 | 8 | 9,5 | 16,0 | 32,0 |
218-127 | 8 | 12,7 | 19,0 | 38,4 |
218-160 | 8 | 16,0 | 22,0 | 45,0 |
218-190 | 8 | 19,0 | 25,0 | 51,0 |
218-200 | 8 | 20,0 | 26,0 | 53,0 |
318-080 | 12 | 8,0 | 13,0 | 29,0 |
318-095 | 12 | 9,5 | 16,0 | 32,0 |
318-127 | 12 | 12,7 | 19,0 | 38,4 |
318-160 | 12 | 16,0 | 22,0 | 45,0 |
318-190 | 12 | 19,0 | 25,0 | 51,0 |
Featured posts
Tuliko mieleen kysyttävää tai haluatko keskustella myynnimme kanssa?